| Customer | Company | Plan | Status | MRR | Joined |
|---|---|---|---|---|---|
| Meera Iyer | Solstice Labs | Pro | Active | $249.00 | 12 Feb 2026 |
| Arjun Deshmukh | Northbeam | Growth | Trial | $0.00 | 08 Sep 2026 |
| Priya Nair | Fieldstone | Pro | Active | $249.00 | 30 Nov 2025 |
| Sana Sheikh | Vellum Co | Starter | Churned | $0.00 | 03 Jan 2026 |
| Karan Malhotra | Anchorpoint | Growth | Active | $99.00 | 21 Jul 2026 |
| Divya Rao | Hearthside | Starter | Active | $29.00 | 14 Aug 2026 |
| Farhan Sheikh | Nautilus | Pro | Trial | $0.00 | 10 Sep 2026 |
Customers
1,284 total — 32 added this week